Car Rental from Prague to Dusseldorf
Car Rental from Prague to Dusseldorf 490 euro. Dusseldorf – refers to those cities that are worth visiting at least once in a lifetime. And why not do it when arriving in Prague. Just rent a car and go on an exciting journey. The time, about 6 hours, on the road, 724 km long, will pass unnoticed, because the path to the treasured city runs along the comfortable autobahns of the Czech Republic and Germany, through the cities of Dresden, Leipzig, Dortmund. You will not have to pay for travel through the Czech Republic; the vignette necessary for free movement is already available in the rented car.
You can stay in Dusseldorf at a hotel, hostel or rent an apartment. The closer the housing is to the city center, the more expensive it is. Many hotels have their own private parking, where you can leave your iron horse with peace of mind. But it’s unlikely that you can park in the city center for free, there are such places, but there are very few of them, and they are always busy. You can stop the car in a paid parking lot, as a rule, these are located near the main attractions of Dusseldorf. Most of them work until late at night or around the clock.
Must-visit places in Dusseldorf are:
The city is famous for its many pubs, a diverse nightlife, and shopping. You can enjoy the latter by visiting the shopping centers popular among shopaholics:
Traveling to Dusseldorf by car is a mass of unforgettable vivid emotions and impressions!
Car Hire in Prague to Dusseldorf
Why rent a car in Prague with carlove.cz? Yes! No booking fees, no credit card fees, best price guaranteed! Car Rental Prague.
Seats | 5 |
Air conditioning | |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 7 |
Luggage space | 890 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Бензин |
Average consumption (l./100 km) | 5,2 |
Luggage space | 468 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 5,7 |
Luggage space | 495 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 6,2 |
Luggage space | 395 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 7,4 |
Luggage space | 375 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 6,4 |
Luggage space | 515 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 9,5 |
Luggage space | 650 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 8,4 |
Luggage space | 580 |
Seats | 4 |
Air conditioning | А/С |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 4.8 |
Luggage space | 185 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 4,2 |
Luggage space | 490 |
Seats | 9 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Diesel |
Average consumption (l./100 km) | 8,0 |
Luggage space | 1000 |
Seats | 8 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Diesel |
Average consumption (l./100 km) | 8,6 |
Luggage space | 851 |
Seats | 8 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 8,4 |
Luggage space | 851 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 4,5 |
Luggage space | 225 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 5,6 |
Luggage space | 326 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Petrol |
Average consumption (l./100 km) | 4,6 |
Luggage space | 326 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 6.0 |
Luggage space | 528 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Бензин |
Average consumption (l./100 km) | 6,2 |
Luggage space | 528 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Бензин |
Average consumption (l./100 km) | 5,9 |
Luggage space | 528 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 6,9 |
Luggage space | 553 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 7,1 |
Luggage space | 585 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 5,9 |
Luggage space | 351 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 6,1 |
Luggage space | 395 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 7,7 |
Luggage space | 429 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 5,9 |
Luggage space | 365 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 5,3 |
Luggage space | 640 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 13,5 |
Luggage space | 481 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 7,3 |
Luggage space | 540 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Дизел |
Average consumption (l./100 km) | 5,3 |
Luggage space | 421 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 7,4 |
Luggage space | 500 |
Seats | 5 |
Air conditioning | |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 12,1 |
Luggage space | 680 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 510 |
Luggage space | 8,1 |
Seats | 7 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 9,2 |
Luggage space | 1030 |
Seats | 4 |
Air conditioning | А/С |
Gearbox | Manual |
Fuel | Petrol |
Average consumption (l./100 km) | 4.5 |
Luggage space | 170 |
Seats | 4 |
Air conditioning | А/С |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 4.5 |
Luggage space | 170 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 7,6 |
Luggage space | 370 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Diesel |
Average consumption (l./100 km) | 4,9 |
Luggage space | 370 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Petrol |
Average consumption (l./100 km) | 4,5 |
Luggage space | 370 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 5,7 |
Luggage space | 285 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Petrol |
Average consumption (l./100 km) | 4,7 |
Luggage space | 285 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 4,5 |
Luggage space | 500 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 4,7 |
Luggage space | 540 |
Seats | 7 |
Air conditioning | A/C |
Gearbox | automatická |
Fuel | Diesel |
Average consumption (l./100 km) | 8 |
Luggage space | 710 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Бензин |
Average consumption (l./100 km) | 5,8 |
Luggage space | 410 |
Seats | 4 |
Air conditioning | А/С |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 4.1 |
Luggage space | 251 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Petrol |
Average consumption (l./100 km) | 6 |
Luggage space | 330 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 6 |
Luggage space | 330 |
Seats | 7 (5+2) |
Air conditioning | |
Gearbox | |
Fuel | diesel |
Average consumption (l./100 km) | 7,5 |
Luggage space |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 4,5 |
Luggage space | 590 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Petrol |
Average consumption (l./100 km) | 5,2 |
Luggage space | 550 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 5,1 |
Luggage space | 550 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Дизель |
Average consumption (l./100 km) | 6,0 |
Luggage space | 625 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Дизель |
Average consumption (l./100 km) | 6,0 |
Luggage space | 625 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 5,9 |
Luggage space | 377 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 6,9 |
Luggage space | 452 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Petrol |
Average consumption (l./100 km) | 6,2 |
Luggage space | 452 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Дизель |
Average consumption (l./100 km) | 6,1 |
Luggage space | 563 |
Seats | 4 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 5,3 |
Luggage space | 205-380 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Petrol |
Average consumption (l./100 km) | 6,7 |
Luggage space | 280 |

The territory of the Bohemian Switzerland National Park – the youngest of the Czech Republic’s four national parks – forms a part of the larger territory of the Elbe Sandstones, which has been called Czech and Saxon Switzerland for nearly two centuries.
What a great day to go somewhere to explore a new place not far from Prague so we won’t get tired. Is there’s anything beautiful around Prague? Let’s see where our clients mostly drove in the past month.
-
I initially booked with Budget, then I found Carlove - so happy we chose to hire through them. Prompt communication, clear explanations, nothing lose in terms & conditions. Our car was dropped to us in Prague and then we met someone in Munich to pick up the vehicle. Slightly more expensive than Budget but peace of mind was there, prompt responses to emails - no concerns at all. Thanks very much.
Great stuff! Even though there was a mistake from their side in our reservation, the company has resolved our issue quickly and professionally and even compensated us.
Well done!
The car was excellent, the stuff was very responsive and nice.
Thank you :)Staff was very friendly, excellent communication over email before the trip, even called me on the day to remind me about the pick up time - very very satisfied customer! Answered all the questions, the selection of the cars is amazing, very reasonably priced. I recommend taking a silver level insurance as a minimum, then you don't have to worry about accidental scratches on windows or body of the car. The car was well maintained, we did 3000km road trip and it performed flawlessly! One little weird policy they have is that they give the car with whatever fuel is in the tank - not full. So it was a little harder to gauge how much i should refill on the last stop and gave the car back with extra fuel but it's only a minor nuance and definitely not a deal breaker :) 5 stars and nothing less!!