Car Rental from Prague to Dusseldorf
Car Rental from Prague to Dusseldorf 490 euro. Dusseldorf – refers to those cities that are worth visiting at least once in a lifetime. And why not do it when arriving in Prague. Just rent a car and go on an exciting journey. The time, about 6 hours, on the road, 724 km long, will pass unnoticed, because the path to the treasured city runs along the comfortable autobahns of the Czech Republic and Germany, through the cities of Dresden, Leipzig, Dortmund. You will not have to pay for travel through the Czech Republic; the vignette necessary for free movement is already available in the rented car.
You can stay in Dusseldorf at a hotel, hostel or rent an apartment. The closer the housing is to the city center, the more expensive it is. Many hotels have their own private parking, where you can leave your iron horse with peace of mind. But it’s unlikely that you can park in the city center for free, there are such places, but there are very few of them, and they are always busy. You can stop the car in a paid parking lot, as a rule, these are located near the main attractions of Dusseldorf. Most of them work until late at night or around the clock.
Must-visit places in Dusseldorf are:
The city is famous for its many pubs, a diverse nightlife, and shopping. You can enjoy the latter by visiting the shopping centers popular among shopaholics:
Traveling to Dusseldorf by car is a mass of unforgettable vivid emotions and impressions!
Car Hire in Prague to Dusseldorf
Why rent a car in Prague with carlove.cz? Yes! No booking fees, no credit card fees, best price guaranteed! Car Rental Prague.
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Бензин |
Average consumption (l./100 km) | 5,2 |
Luggage space | 468 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 7,4 |
Luggage space | 375 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 6,4 |
Luggage space | 515 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 9,5 |
Luggage space | 650 |
Seats | 4 |
Air conditioning | А/С |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 4.8 |
Luggage space | 185 |
Seats | 9 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Diesel |
Average consumption (l./100 km) | 8,0 |
Luggage space | 1000 |
Seats | 8 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 8,4 |
Luggage space | 851 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 4,5 |
Luggage space | 225 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 5,6 |
Luggage space | 326 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Petrol |
Average consumption (l./100 km) | 4,6 |
Luggage space | 326 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Бензин |
Average consumption (l./100 km) | 6,2 |
Luggage space | 528 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Бензин |
Average consumption (l./100 km) | 5,9 |
Luggage space | 528 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 7,1 |
Luggage space | 585 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 5,9 |
Luggage space | 351 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 4,1 |
Luggage space | 335 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 7,3 |
Luggage space | 564 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 5,9 |
Luggage space | 365 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 13,5 |
Luggage space | 481 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 7,3 |
Luggage space | 540 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Дизел |
Average consumption (l./100 km) | 5,3 |
Luggage space | 421 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 7,4 |
Luggage space | 500 |
Seats | 5 |
Air conditioning | |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 12,1 |
Luggage space | 680 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 510 |
Luggage space | 8,1 |
Seats | 7 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 9,2 |
Luggage space | 1030 |
Seats | 4 |
Air conditioning | А/С |
Gearbox | Manual |
Fuel | Petrol |
Average consumption (l./100 km) | 4.5 |
Luggage space | 170 |
Seats | 4 |
Air conditioning | А/С |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 4.5 |
Luggage space | 170 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Diesel |
Average consumption (l./100 km) | 4,9 |
Luggage space | 370 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Petrol |
Average consumption (l./100 km) | 4,7 |
Luggage space | 285 |
Seats | 7 |
Air conditioning | A/C |
Gearbox | automatická |
Fuel | Diesel |
Average consumption (l./100 km) | 8 |
Luggage space | 710 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Бензин |
Average consumption (l./100 km) | 5,8 |
Luggage space | 410 |
Seats | 4 |
Air conditioning | А/С |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 4.1 |
Luggage space | 251 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Petrol |
Average consumption (l./100 km) | 6 |
Luggage space | 330 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 6 |
Luggage space | 330 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Дизель |
Average consumption (l./100 km) | 6,0 |
Luggage space | 625 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Дизель |
Average consumption (l./100 km) | 6,0 |
Luggage space | 625 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Petrol |
Average consumption (l./100 km) | 6,9 |
Luggage space | 452 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Дизель |
Average consumption (l./100 km) | 6,1 |
Luggage space | 563 |
Seats | 4 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Diesel |
Average consumption (l./100 km) | 5,3 |
Luggage space | 205-380 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Manual |
Fuel | Petrol |
Average consumption (l./100 km) | 6,7 |
Luggage space | 280 |
Seats | 5 |
Air conditioning | A/C |
Gearbox | Automatic |
Fuel | Бензин |
Average consumption (l./100 km) | 5,8 |
Luggage space | 500 |

We made a selection of 7 places in the Czech Republic, which with their appearance and atmosphere will remind sights from around the world! But you don’t have to get to them for several hours or even days - they are all nearby, got into the car - and go!

Prague - welcomes guests all year round. The flow of tourists decreases slightly in late January and February, and since March, the center of the capital is again filled with crowds of admiring people. If you can choose the time to visit Prague, then it is better to give preference to blooming April, or warm September. However...
-
We rented a car from this place yesterday, last minute, just for one day. Konstantin was very helpful and fast, the car was ready in minutes. He also pointed us to a website to get an international drivers license, which was ready in about 15 minutes. Konstantin was very professional and friendly, and extremely helpful with everything. Also the location was very convenient, right next to out hotel. Highly recommended! Thank you!
Konstantin at reception was very helpful and friendly. Explained everything in perfect English, and helped us get on the road quickly. Also- being from the US, I didn’t know I needed an international permit. He gave us a website to go to that issued me one in about 30 minutes- that was a huge help! Cars all in great shape as well.
Rented Skoda Fabia with my wife. We are very satisfied with the company, service and the car! Pleasant colleagues of the company explained every stuff which we asked. We will rent a car by this company next time being in Prague. Highly recommended!